<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Oriented &#8211; WhatsUpCulture.com</title>
	<atom:link href="https://whatsupculture.com/category/life-in-tokyo/money-oriented/feed/" rel="self" type="application/rss+xml" />
	<link>https://whatsupculture.com</link>
	<description>What&#039;s up 文化 is about Japan&#039;s norms, customs, their money consumption concept and the consumption trend here, also, what issues did I have encountered in the city, all of the stories will be shared with you.</description>
	<lastBuildDate>Mon, 14 Aug 2023 19:48:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://whatsupculture.com/wp-content/uploads/2021/05/LogoMakr-4rROlE-min-1-150x150.png</url>
	<title>Money Oriented &#8211; WhatsUpCulture.com</title>
	<link>https://whatsupculture.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BONUS POINT #5 &#8211; I earned 23,500 redemption cash points from Rakuten, why would I still not be comfortable with that luck?</title>
		<link>https://whatsupculture.com/i-earned-23500-redemption-cash-points-from-rakuten-why-would-i-still-not-happy-with-that/</link>
		
		<dc:creator><![CDATA[Nicole Cheung]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 03:46:56 +0000</pubDate>
				<category><![CDATA[Life in Japan]]></category>
		<category><![CDATA[Money Oriented]]></category>
		<category><![CDATA[Bonus Point]]></category>
		<category><![CDATA[Bonus Point japan]]></category>
		<category><![CDATA[Bonus Point Redemption Scheme]]></category>
		<category><![CDATA[how to save money in japan]]></category>
		<category><![CDATA[how to save money in tokyo]]></category>
		<category><![CDATA[Japan traditional]]></category>
		<category><![CDATA[Japanese living style]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[tips on saving money in japan]]></category>
		<guid isPermaLink="false">https://whatsupculture.com/?p=2200</guid>

					<description><![CDATA[In March of 2021, I received a mobile message that reminds me the due date of my bonus cash was nearby.  I logged in my account and found that the bonus cash amount was dramatically bigger and it became 23,500 from a small amount of few...]]></description>
		
		
		
			</item>
		<item>
		<title>BONUS POINT #4 &#8211; Where to get the greatest bonus points in Japan?</title>
		<link>https://whatsupculture.com/where-to-get-the-greatest-bonus-points-in-japan/</link>
		
		<dc:creator><![CDATA[Nicole Cheung]]></dc:creator>
		<pubDate>Sun, 23 Jul 2023 03:45:36 +0000</pubDate>
				<category><![CDATA[Life in Japan]]></category>
		<category><![CDATA[Money Oriented]]></category>
		<category><![CDATA[Bonus Points in Japan]]></category>
		<category><![CDATA[PayPay Mall]]></category>
		<category><![CDATA[Rakuten Card]]></category>
		<category><![CDATA[SMBC credit card]]></category>
		<category><![CDATA[Yahoo shopping]]></category>
		<category><![CDATA[三井住友カード]]></category>
		<category><![CDATA[楽天カード]]></category>
		<guid isPermaLink="false">https://whatsupculture.com/?p=2183</guid>

					<description><![CDATA[A good example of campaign promotion sent by Yahoo shopping &#038; PayPay mall. People can get 5 times double of bonus points on every Fridays...(1st update since 2021)]]></description>
		
		
		
			</item>
		<item>
		<title>BONUS POINT #3 &#8211; Can the Bonus Points be redeemed and used to settle the transportation and rental fee in the foreseeable future in Japan?</title>
		<link>https://whatsupculture.com/the-bonus-points-can-be-redeemed-and-settled-the-transportation-and-rental-fee-in-the-foreseeable-future-in-japan/</link>
		
		<dc:creator><![CDATA[Nicole Cheung]]></dc:creator>
		<pubDate>Sat, 22 Jul 2023 04:06:20 +0000</pubDate>
				<category><![CDATA[Life in Japan]]></category>
		<category><![CDATA[Money Oriented]]></category>
		<category><![CDATA[Bonus Points in Japan]]></category>
		<category><![CDATA[economic foresee in Japan]]></category>
		<category><![CDATA[japan economic]]></category>
		<category><![CDATA[japan save money]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[save pocket money method in japan]]></category>
		<category><![CDATA[ways to save money]]></category>
		<guid isPermaLink="false">https://whatsupculture.com/?p=2176</guid>

					<description><![CDATA[There are 3 bonus point redemption schemes always on top of the user list for expenses settlement, what are they? ...]]></description>
		
		
		
			</item>
		<item>
		<title>BONUS POINT #2 -Japan has created a Bonus Point Redemption Scheme that is different from the common world’s one?  Is this unique scheme able to stimulate Japan&#8217;s internal consumption?</title>
		<link>https://whatsupculture.com/japan-has-created-a-bonus-point-redemption-scheme-that-is-different-from-the-worlds-one-does-the-unique-scheme-able-to-stimulate-japan-internal-consumption/</link>
		
		<dc:creator><![CDATA[Nicole Cheung]]></dc:creator>
		<pubDate>Fri, 21 Jul 2023 03:50:29 +0000</pubDate>
				<category><![CDATA[Life in Japan]]></category>
		<category><![CDATA[Money Oriented]]></category>
		<category><![CDATA[Bonus Point Redemption Scheme]]></category>
		<category><![CDATA[bonus points japan]]></category>
		<category><![CDATA[Gurunavi]]></category>
		<category><![CDATA[Hot Pepper]]></category>
		<category><![CDATA[how to get more bonus points]]></category>
		<category><![CDATA[PayPay]]></category>
		<category><![CDATA[Rakuten Market (楽天市場)]]></category>
		<category><![CDATA[stimulate Japan internal consumption]]></category>
		<category><![CDATA[Taberogu]]></category>
		<guid isPermaLink="false">https://whatsupculture.com/?p=2155</guid>

					<description><![CDATA[Japan's bonus point redemption schemes is unique with their tailor-made bonus points calculation structure.  It allows people to gain bonus points not only from one platform but also in... (1st update since 2021)]]></description>
		
		
		
			</item>
		<item>
		<title>BONUS POINT #1 &#8211; Japan is a Kingdom of Bonus Point in the world? How do people find?</title>
		<link>https://whatsupculture.com/japan-is-a-kingdom-of-bonus-point-in-the-world-how-do-people-find/</link>
		
		<dc:creator><![CDATA[Nicole Cheung]]></dc:creator>
		<pubDate>Thu, 20 Jul 2023 06:58:34 +0000</pubDate>
				<category><![CDATA[Life in Japan]]></category>
		<category><![CDATA[Money Oriented]]></category>
		<category><![CDATA[Bonus Point Redemption Scheme]]></category>
		<category><![CDATA[bonus point tokyo]]></category>
		<category><![CDATA[bonus points]]></category>
		<category><![CDATA[Bonus Points in Japan]]></category>
		<category><![CDATA[bonus points japan]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kingdom of Bonus Point]]></category>
		<category><![CDATA[poinntosa-bisutaikoku]]></category>
		<category><![CDATA[save pocket money method in japan]]></category>
		<guid isPermaLink="false">https://whatsupculture.com/?p=2349</guid>

					<description><![CDATA[Do you know Japan is actually a big fan of 'Bonus Point Redemption scheme’? A nick name of 'poinntosa-bisutaikoku′ (ポイントサービス大国) that proves Japan has created many tailor-made schemes for their use and they are successfully practicing in Japan...]]></description>
		
		
		
			</item>
		<item>
		<title>It is widely known that the living cost in Tokyo is high, however, what is the real case?</title>
		<link>https://whatsupculture.com/it-is-widely-known-that-the-living-cost-in-tokyo-is-high-however-what-is-the-real-case/</link>
		
		<dc:creator><![CDATA[Nicole Cheung]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 03:23:18 +0000</pubDate>
				<category><![CDATA[Life in Japan]]></category>
		<category><![CDATA[Money Oriented]]></category>
		<category><![CDATA[Japan living]]></category>
		<category><![CDATA[Living standard in Tokyo]]></category>
		<category><![CDATA[Water bill in Tokyo]]></category>
		<guid isPermaLink="false">https://whatsupculture.com/?p=2268</guid>

					<description><![CDATA[I live in Tokyo, I take the Water Bill and their customer hotline service as a case example to explain you the real confusing situation of...]]></description>
		
		
		
			</item>
		<item>
		<title>When searching for a product to buy in Japan, do Japanese use any tools to assist them to make a perfect decision on purchase?</title>
		<link>https://whatsupculture.com/when-searching-for-a-product-to-buy-in-japan-does-japanese-use-any-tools-to-help-them-to-make-a-good-decision-on-purchase/</link>
		
		<dc:creator><![CDATA[Nicole Cheung]]></dc:creator>
		<pubDate>Sat, 20 May 2023 11:03:41 +0000</pubDate>
				<category><![CDATA[Life in Japan]]></category>
		<category><![CDATA[Money Oriented]]></category>
		<category><![CDATA[comment on product]]></category>
		<category><![CDATA[comment on product kakaku]]></category>
		<category><![CDATA[how to use kakaku]]></category>
		<category><![CDATA[Kakaku japan]]></category>
		<category><![CDATA[kakaku product review]]></category>
		<category><![CDATA[product comment]]></category>
		<category><![CDATA[review tool for purchase]]></category>
		<category><![CDATA[smart purchase]]></category>
		<category><![CDATA[smart purchase in Japan]]></category>
		<category><![CDATA[価格日本]]></category>
		<guid isPermaLink="false">https://whatsupculture.com/?p=2206</guid>

					<description><![CDATA[In Japan, just one product it might has variety of choices and it makes people dazzling sometimes.  Bad manufacturers also try to take advantage of that confused situation and try to scam consumer by sending an unacceptable bad quality product...]]></description>
		
		
		
			</item>
	</channel>
</rss>
